Bulletin of the Geological Survey of Japan Vol.12 No.6 (1961)
Table of Contents
Title | Author | |
---|---|---|
Airborne Radiometric Survey in the Western Part of Kitakami Area, Iwate Prefecture | Shoji IWASAKI, Hiroshi KANAYA and Jiro KOMAI (435-437) | 12-06_01.pdf(204KB) |
Fig | 12-06_01-Fig.pdf(1,392KB) | |
Airborne Radiometric Survey in the Eastern Part of Fukushima Prefecture | Shoji IWASAKI, Seishi KOJIMA, Hiroshi KANAYA and Jiro KOMAI (438-440) | 12-06_02.pdf(230KB) |
Fig | 12-06_02-Fig.pdf(1,139KB) | |
Airborne Radiometric Survey in Joban Area, Fukushima Prefecture | Shoji IWASAKI, Hiroshi KANAYA and Jiro KOMAI (441-445) | 12-06_03.pdf(311KB) |
Fig | 12-06_03-Fig.pdf(768KB) | |
Airborne Radiometric Survey in the Western Part of Mt. Asahidake | Tomonori SUGIYAMA and Jiro KOMAI (446-449) | 12-06_04.pdf(287KB) |
Fig | 12-06_04-Fig.pdf(918KB) | |
Airborne Radiometric Survey in the Southern Part of Okayama Prefecture | Shoji IWASAKI, Hiroshi KANAYA and Jiro KOMAI (450-454) | 12-06_05.pdf(323KB) |
Fig | 12-06_05-Fig.1.pdf(913KB) | |
Fig | 12-06_05-Fig.2.pdf(542KB) | |
Airborne Radiometric Survey in the Northern Part of Yamaguchi Prefecture | Shoji IWASAKI, Seishi KOJIMA and Hiroshi KANAYA (455-458) | 12-06_06.pdf(274KB) |
Fig | 12-06_06-Fig.pdf(1,459KB) | |
Electrical Survey by Resistivity Method for Uranium Deposits of Sedimentary Type | Yoshihiko ONO (459-464) | 12-06_07.pdf(615KB) |
[ Summary ] Radioactive Mineral Deposits in Ryumon Pegmatite, Kikuchi-gun, Kumamoto Prefecture |
Hideo INOUE and Tanenari HARADA (465-467) | 12-06_08.pdf(209KB) |
[ Summary ] | (468-470) | 12-06_09.pdf(242KB) |
[ Summary ] | (471-474) | 12-06_10.pdf(215KB) |
[ Notes ] | (475-484) | 12-06_11.pdf(1,038KB) |
Abstracts for Geological Survey Seminar (1961.5) | (485-487) | 12-06_12.pdf(278KB) |
Correction of Text | 12-06_13.pdf(72KB) |
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links