Cruise Report No.9
Table of Contents
Investigations of the Continental Margin of Southwest Japan, June – July 1975
(GH 75-4 Cruise) Ed. by Eiji INOUE (240KB)
Title | Author | PDF |
---|---|---|
Contents | (30KB) | |
Introduction | Eiji INOUE (1-3) | (169KB) |
Outline of the research cruise | Eiji INOUE (3-9) | (288KB) |
Seismic reflection survey results | Yoshihisa OKUDA, Kensaku TAMAKI and Masato JOSHIMA (10-16) | (475KB) |
Fig. I-2-A,B,C | (667KB) | |
Free air gravity anomalies in the area off southwestern Japan | Takemi ISHIHARA and Yoshihisa OKUDA (17-18) | (72KB) |
Magnetic survey off southwest Japan | Masato JOSHIMA (19-21) | (140KB) |
Sediments and rocks from the continental slopes and Nankai Trough off southwest Japan | Yasumasa KINOSHITA, Yoshihisa OKUDA, Rodney GRAPES and Eiji INOUE (22-29) | (248KB) |
Preliminary study on the sediment cores from the continental slope and deep-sea bottom off the outer zone of southwest Japan | Eiji INOUE (30-53) | (1,469KB) |
Tab.2 | (163KB) | |
Tab.4 | (247KB) | |
Tab.5 | (247KB) | |
Quaternary calcareous nannoplankton in deep sea piston cores off Kii Peninsula | Chiharu TOKOYODA and Atsuyuki MIZUNO (54-62) | (592KB) |
Paleomagnetism of a pistone core from the Shikoku Basin | Masato JOSHIMA (63-64) | (48KB) |
Chemical composition of argillaceous sediments on the Pacific Margin of southwest Japan | Ryuichi SUGISAKI (65-73) | (353KB) |
Summary in Japanese (74-88) | (1,278KB) |
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links