Bulletin of the Geological Survey of Japan Vol.48 No.3/4 (1997)
Table of Contents
Special Issue:A continental scientific drilling into subduction zone
Title | Author | |
---|---|---|
A frontispiece | (117-120) | 48-0304_01.pdf(7,061KB) |
Preface on a special issue for JUDGE project | Hirokazu HASE (121) | 48-0304_02.pdf(159KB) |
JUDGE project: A continental scientific drilling into subduction zone. (1) Executive summary | Tetsuro URABE, Nobuo MORITA, Tsutomu KIGUCHI, Teruki MIYAZAKI and Shin-ichi KURAMOTO (122-125) | 48-0304_03.pdf(397KB) |
JUDGE project : A continental scientific drilling into subduction zone. (2) Societal relevance of the JUDGE Project | Tetsuro URABE, Nobuo MORITA, Tsutomu KIGUCHI, Teruki MIYAZAKI and Shin-ichi KURAMOTO (126-131) | 48-0304_04.pdf(922KB) |
JUDGE project : A continental scientific drilling into subduction zone. (3) Scientific rationale of the JUGE prodect | Tetsuro URABE, Katsumi KIMURA, Takashi NAKAJIMA, Shin-ichi KURAMOTO, Akira TAKADA, Kenji SATAKE, Koichiro FUJIMOTO, Naoto TAKENO, Yoshito NAKASHIMA and Nobuyuki KANEKO (132-159) | 48-0304_05.pdf(4,697KB) |
JUDGE project : A continental scientific drilling into subduction zone. (4) Program plan of the JUDGE project | Teruki MIYAZAKI, Takanobu YOKOKURA and Tetsuro URABE (160-172) | 48-0304_06.pdf(1,891KB) |
JUDGE project: A continental scientific drilling into subduction zone. (5) Cooperation with ICDP | Ryuji IKEDA (173-175) | 48-0304_07.pdf(687KB) |
JUDGE project : A continental scientific drilling into subduction zone. (6) Scientific drilling hole assessments in JUDGE Project | Shin-ichi KURAMOTO, Tetsuro URABE, Tsutomu KIGUCHI and Hiroaki TSUKAHARA (176-185) | 48-0304_08.pdf(1,483KB) |
JUDGE project : A continental scientific drilling into subduction zone. (7) Technical development | Nobuo MORITA, Seiji SAITO, Sumio SAKUMA, Wataru TAKAHASHI, Chikao YOSHIDA, Morihiro SANO, Yoshinobu JINZAKI, Shigeru NAKAYAMA and Hideaki KAKUMA (186-243) | 48-0304_09.pdf(13,590KB) |
JUDGE project : A continental scientific drilling into subduction zone. (8) On archives of data and information of JUDGE | Teruki MIYAZAKI and Noriyuki TOMIZAWA (244-252) | 48-0304_10.pdf(5,090KB) |
JUDGE project : A continental scientific drilling into subduction zone. (9) Conclusion and terminology | Tetsuro URABE, Nobuo MORITA, Tsutomu KIGUCHI, Teruki MIYAZAKI, Shin-ichiro KURAMOTO and Koichiro FUJIMOTO (253-256) | 48-0304_11.pdf(512KB) |
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links