Reports, Geological Survey of Japan(1961)
Table of contents
Number | Title | Author |
---|---|---|
No.187 | A Mio-Pliocene Flora from the Ningyo-toge Area on the Border between Tottori and Okayama Prefecture, Japan | A Mio-Pliocene Flora from the Ningyo-toge Area on the Border between Tottori and Okayama Prefecture, Japan |
No.188 | On the Distribution of Gamma Ray Intensity due to Natural Radioactivity near the Earth's Surface | Sano Shun-ichi |
No.189 | Minor Constituents in Sulphide Minerals from the Oppu Mine, Aomori Prefecture | Takahashi Kiyoshi, Sunagawa Ichiro and Otsu Hideo |
No.190 | Natural Occurrence of Uranium in Japan, Part 1 | |
Foreword | Kaneko Katsu | |
Introduction | Takabatake Akira | |
General Summary | ||
Uraniferous Pegmatite Deposits in Japan | Koseki Koji and Matsubara Hideki | |
Uraniferous Metallic Ore Deposits in Japan | Takabatake Akira | |
Granitic Rocks and Related Uraniferous Metallic Ore Deposits in Kitakami Mountainland | Igarashi Toshio and Shimazu Mitsuo | |
Granitic Rocks and Related Uraniferous Metallic Ore Deposits in Asahi Mountainland | Shimazu Mitsuo and Kawachi Yosuke | |
Granitic Rocks and Related Uraniferous Ore Deposits in Naegi District | Sakamaki Yukio, Hamachi Tadao and Igarashi Toshio | |
Granitic Rocks and Related Uraniferous Metallic Ore Deposits in San'yo District | Hida Noboru, Shimazu Mitsuo and Igarashi Toshio | |
Granitic Rocks and Related Uraniferous Metallic Ore Deposits in San'in District | Ishihara Shunso | |
Granitic Rocks and Related Uraniferous Metallic Ore Deposits in Southern Kyushu | Kawachi Yosuke | |
Uraniferous Ore Deposits Related Manganese Ore Beds | Hamachi Tadao | |
Uraniferous Placer Deposits, with Special Reference to Naegi District | Hamachi Tadao | |
Description of Deposits | ||
Uraniferous in Pegmatites | ||
Uraniferous Pegmatite Deposits at Suisho-yama, Fukushima Prefecture | Omori Kei-ichi and Kikuchi Toru | |
Uraniferous Pegmatite Deposits at Ryuen Mine, Fukuoka Prefecture | Inai Nobuo, Hirowatari Fumitoshi and Fujii Noriyuki | |
Uranium in Metallic Ore Deposits | ||
Uraniferous Copper-tungsten Ore Deposits at Yamaguchi Mine, Iwate Prefecture, with Special Reference to the Occurrence of Uraninite | Imai Hideki, Hayashi Shoichiro and Kawachi Yosuke | |
Uraniferous Ore Deposits at Oniga-sawa of Kamaishi Mine, Iwate Prefecture | Omachi Hokuichiro and Sawa Toshiaki | |
Uraniferous Ore Deposits at Matsuiwa Mine, Miyagi Prefecture | Igarashi Toshio, Ishihara Shunso and Okumi Shizuka | |
Uraniferous Ore Deposits in Asahi and Obari Area, Yamagata Prefecture | Shimazu Mitsuo, Koseki Koji and Obi Itsuaki | |
Uraniferous Ore Deposits at Shintamanyu Mine, Tochigi Prefecture | Inoue Hideo and Hayashi Shoichiro | |
Uraniferous Ore Deposits at Fukuoka Mine, Gifu Prefecture | Hamachi Tadao and Sakamaki Yukio | |
Additional Note on Uraniferous Ore Deposits at Fukuoka Mine, Gifu Prefecture | Hamachi Tadao and Sakamaki Yukio | |
Uraniferous Ore Deposits at Ebisu Mine, Gifu Prefecture | Hamachi Tadao | |
Uraniferous Ore Deposits at Kurokawa Mine, Gifu Prefecture | Sakamaki Yukio, Igarashi Toshio and Shimazu Mitsuo | |
Uraniferous Ore Deposits at Hirase Mine, Gifu Prefecture | Otsuka Torao, Sasaki Masaji and Takada Yasuhide | |
Uraniferous Ore Deposits at Uchitomi Mine, Fukui Prefecture | Tsukawaki Yuji, Ukai Yauo and Takeuchi Tadao | |
Uraniferous Ore Deposits at Miyoshi Mine, Okayama Prefecture | Togo Fumio and Komura Kohjiro | |
Uraniferous Ore Deposits at Sampo Mine, Okayama Prefecture | Shimazu Mitsuo, Inoue Hideo, Umemoto Satoru and Mitsubori Teruo | |
Uraniferous Ore Deposits at Abe and Osasa Mines, Okayama Prefecture |
Shimazu Mitsuo, Obi Itsuaki, Kawachi Hideyuki and Goto Susumu |
|
Uraniferous Ore Deposits at Kenzan, Okayama Prefecture | Hida Noboru, Sakamaki Yukio, Igarashi Toshio and Inoue Hideo | |
Uraniferous Ore Deposits at Iwaya, Okayama Prefecture | Higashimoto Sadao and Sakamaki Yukio | |
Uraniferous Ore Deposits at Setoda and Minami-ikuchi Mines, Hiroshima Prefecture | Takeda Hideo and Kiyoshima Nobuyuki | |
Uraniferous Ore Deposits at So'o Mine, Yamaguchi Prefecture | Hayashi Shoichiro and Harada Hisamitsu | |
Uraniferous Ore Deposits at Yasaka, Tone and Dodani Mines, Yamaguchi Prefecture | Inoue Hideo, Igarashi Toshio, Kawachi Yosuke and Yamada Masaharu | |
Uraniferous Ore Deposits at Eiwa Mine, Yamaguchi Prefecture, with Special Reference to the Radioactive Secondary Bismuth-minerals | Hamachi Tadao, Sakamaki Yukio, Kawachi Yosuke and Kiyoshima Nobuyuki | |
Uraniferous Ore Deposits in Kurayoshi Area, Tottori Prefecture | Sekine Yoshihiro, Hamachi Tadao and Ishihara Shunso | |
Uraniferous Ore Deposits at Masago and Komaki Mines, Shimane Prefecture | Tsuboya Koroku and Ishihara Shunso | |
Uraniferous Ore Deposits at Seikyu and Higashiyama Mines, Shimane Prefecture | Ishihara Shunso and Hamachi Tadao | |
On the Takakuma-yama Granitic Stock and Related Uraniferous Ore Deposits of Nagao-ko at Tarumizu Mine, Kagoshima Prefecture | Ishihara Shunso and Kawachi Yosuke | |
Uraniferous Ore Deposits at Futago-jima, Kagoshima Prefecture | Ishihara Shunso and Kawachi Yosuke | |
Uraniferous Ore Deposits in Yaku-shima, Kagoshima Prefecture | Hayashi Shoichiro and Maruyama Shuji | |
Uraniferous Related Manganese Ore Beds | ||
Uraniferous Ore Deposits at Nodatamagawa Mine, Iwate Prefecture | Hamachi Tadao, Sakamaki Yukio and Okano Takeo | |
Uraniferous Ore Deposits at Kaso Mine, Tochigi Prefecture | Hayashi Shoichiro and Inoue Hideo | |
Uraniferous Ore Deposits at Taguchi Mine, Aichi Prefecture | Takabatake Akira, Hirowatari Fumitoshi and Shimazu Mitsuo | |
Uraniferous Ore Deposits at Kurisu Mine, Aichi Prefecture | Hamachi Tadao and Sakamaki Yukio | |
Uraniferous Ore Deposits at Ioi Mine, Shiga Prefecture | Takeda Hideo and Hirowatari Fumitoshi | |
Uranium in Placer Deposits | ||
Uraniferous Placer Deposits at Kami-naegi Area, Gifu Prefecture | Hamachi Tadao and Igarashi Toshio | |
No.191 | Studies of Permian Fusulinids in the East of Lake Biwa, Central Japan | Morikawa Rokuro and Isomi Hiroshi |
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links