Cruise Report No.19
Table of Contents
Geological Investigation of the Junction Area of the Tohoku and Ogasawara Arcs,
April – June 1980 (GH80-2 and 3 Cruises) Ed. by Teruki MIYAZAKI and Eiichi HONZA (241KB)
Title | Author | PDF |
---|---|---|
Contents | (59KB) | |
Outline of research cruises | Eiichi HONZA and Teruki MIYAZAKI (1-19) | (715KB) |
Bottom topography at the junction of the Tohoku and the Ogasawara Arcs | Eiichi HONZA, Koji ONODERA and Kaichi ISHIBASHI (20-27) | (330KB) |
Southeastern offshore of the Boso Peninsula | ||
3.5 kHz subbottom profiling survey on the southeastern offshore of the Boso Peninsula | Fumitoshi MURAKAMI and Manabu TANAHASHI (28-33) | (281KB) |
Gravity and geomagnetic surveys on the southeastern offshore of the Boso Peninsula | Kiyokazu NISHIMURA, Fumitoshi MURAKAMI and Manabu TANAHASHI (34-46) | (316KB) |
Continuous seismic reflection profiling survey on the southeastern offshore of the Boso Peninsula | Manabu TANAHASHI and Fumitoshi MURAKAMI (47-53) | (457KB) |
Fig.2a-2g | (930KB) | |
Bottom sampling and photographing on the southeastern offshore of the Boso Peninsula | Akira NISHIMURA (54-66) | (1,439KB) |
Calcareous nannoplankton biostratigraphy off the Boso Peninsula | Shiro NISHIDA (67-73) | (554KB) |
Recent bryozoans on the east offshore of the Boso Peninsula | Shinji ARAKAWA (74-77) | (171KB) |
Heat flow measurement on the east offshore of the Boso Peninsula | Makoto YAMANO, Hideyuki FUJISAWA, Hajimu KINOSHITA, Satoru HONDA and Seiya UYEDA (78-81) | (137KB) |
Kashima-Nada and Extensional Areas | ||
3.5 kHz subbottom profiling survey in Kashima-Nada area in Cruise GH80-3 | Manabu TANAHASHI and Yoshihisa OKUDA (82-86) | (220KB) |
Gravity survey in Kashima-Nada area | Teruki MIYAZAKI (87-90) | (171KB) |
Continuous seismic profiling survey in Kashima-Nada, GH80-3 cruise | Manabu TANAHASHI and Yoshihisa OKUDA (91-102) | (753KB) |
Fig.1g | (162KB) | |
Continuous seismic reflection profiling survey of Kashima No.1 seamount and adjacent area | Yukinobu OKAMURA, Ko-ichi NAKAMURA, Manabu TANAHASHI and Yoshihisa OKUDA (103-108) | (373KB) |
Continuous seismic profiling survey at the junction of the Tohoku and the Ogasawara Arcs in GH80-3 cruise | Manabu TANAHASHI, Yoshihisa OKUDA, Yukinobu OKAMURA and Ko-ichi NAKAMURA (109-111) | (118KB) |
Cored and dredged material taken during the GH80-3 cruise from the offshore Kashima, area of the Kashima No.1 and Katori Seamounts, and northern area of the Ogasawara Arc | Ko-ichi NAKAMURA, Akira NISHIMURA and Yoshihisa OKUDA (112-125) | (1,031KB) |
Fig.5 | (98KB) | |
Summary in Japanese (126-130) | (310KB) |
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links