Cruise Report No.7
Table of Contents
Geological Investigation of Japan and Southern Kurile Trench and Slope Areas, GH76-2 Cruise, April – June 1976 Ed. by Eiichi HONZA (259KB)
Title | Author | PDF |
---|---|---|
Contents | (36KB) | |
Outline of the cruise | Eiichi HONZA (1-9) | (425KB) |
Bathymetric survey | Koji ONODERA and Eiichi HONZA (10-16) | (241KB) |
3.5 kHz echo sounder profiling survey | Yoshio INOUCHI and Kensaku TAMAKI (17-20) | (171KB) |
Gravity measurement | Kiyokazu NISHIMURA and Fumitoshi MURAKAMI (21-42) | (785KB) |
Geomagnetic survey | Fumitoshi MURAKAMI, Kensaku TAMAKI and Kiyokazu NISHIMURA (43-49) | (277KB) |
Continuous seismic reflection profiling survey | Kensaku TAMAKI, Yoshio INOUCHI, Fumitoshi MURAKAMI and Eiichi HONZA (50-71) | (910KB) |
Rocks and sediments | Makoto YUASA, Yoshio INOUCHI, Koji ONODERA and Masaaki KIMURA (72-77) | (272KB) |
Cored materials | Yoshio INOUCHI, Makoto YUASA and Koji ONODERA (78-79) | (69KB) |
Age assignment of the siltstone fragments dredged | Shiro HASEGAWA, Toyosaburo SAKAI, Makoto OKAMURA and Toshiaki TAKAYAMA (80-85) | (210KB) |
Softex-radiographs of sliced piston cores from the Japan and southern Kurile Trench and slope areas | Reinhard HESSE (86-108) | (5,030KB) |
Magnetic properties of oceanic igneous rocks dredged in the northwest Pacific basin | Masato JOSHIMA (109-111) | (114KB) |
Results of a detailed survey of the Japan Trench and slope areas off Miyako | Eiichi HONZA, Koji ONODERA, Makoto YUASA, Kensaku TAMAKI, Yoshio INOUCHI, Kiyokazu NISHIMURA and Fumitoshi MURAKAMI (112-119) | (363KB) |
Preliminary concluding remarks | Eiichi HONZA (120-122) | (179KB) |
Summary in Japanese (123-127) | (388KB) |
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links