Bulletin of the Geological Survey of Japan Vol.47 No.2/3 (1996)
Table of Contents
Special Issue:Urgent research on the geological hazards caused by the 1995 Hyogoken-Nanbu Earthquake in the coastal plain and the hillsides of Kobe area
Title | Author | |
---|---|---|
A frontispiece | (61-64) | 47-0203_01.pdf(6,519KB) |
The circumstances and a summary of urgent research on the geological hazards by the 1995 Hyogoken-Nanbu Earthquake | Ichiyo ISOBE (65-66) | 47-0203_02.pdf(212KB) |
Distribution of damaged houses caused by the 1995 Hyogoken-Nambu Earthquake in Kobe, Ashiya and Nishinomiya cities, Hyogo Pref., Japan | Hidenori ENDO, Yasuaki MURATA and Atsushi URABE (67-78) | 47-0203_03.pdf(4,965KB) |
Seismic reflection survey of Ashiyagawa survey line in the Ashiya city, Hyogo Pref., Japan | Hidenori ENDO, Shiro WATANABE, Masahiko MAKINO, Astushi URABE, Hiroo ASO, Yasunori KOREISHI and Toshinobu EJIRI (79-94) | 47-0203_04.pdf(8,556KB) |
Seismic reflection survey of Wakinohara-2 survey line in Kobe city, HyogoPref., Japan | Hidenori ENDO, Shiro WATANABE, Masahiko MAKINO, Hiroshi YOKOTA, Toshikazu NODA and Toshiyuki KAGAWA (95-108) | 47-0203_05.pdf(7,089KB) |
Microgravity survey in Kobe, Ashiya and Nishinomiya cities, Kinkidistrict, Japan(1) – Bougure anomaly and concesled faults – | Yasuaki MURATA, Masahiko MAKINO, Hidenori ENDO, Kazuaki WATANABE, Shiro WATANABE, and Atsushi URABE (109-132) | 47-0203_06.pdf(6,176KB) |
Microgravity survey in Kobe, Ashiya and Nishinomiya cities, Kiniki district, Japan (2) – Basement structure – | Masahiko MAKINO, Yasuaki MURATA, Hidenori ENDO, Kazuaki WATANABE, Shiro WATANABE and Atsushi URABE (133-164) | 47-0203_07.pdf(3,619KB) |
Repetitious leveling of short interval points across the severely dameged zone caused by the 1995 Hyogoken-Nanbu Earthquake | Kazuki WATANABE, Hidenori ENDO, Shiro WATANABE, Masahiko MAKINO, Yasuki MURATA and Atsushi URABE (165-173) | 47-0203_08.pdf(1,429KB) |
Landslides in gently sloping residential areas caused by the 1995 Hyogoken-Nanbu Earthquake | Tositaka KAMAI, Kiyohumi SUZUKI and Itiyo ISOBE (175-200) | 47-0203_09.pdf(4,207KB) |
- About GSJ
- Our Activities
- Purchase guide
-
Publications and Database
- information
- Bulletin of the Geological Survey of Japan
- bull2024(Vol.75)
- bull2023(Vol.74)
- bull2022(Vol.73)
- bull2021(Vol.72)
- bull2020(Vol.71)
- bull2019(Vol.70)
- bull2018(Vol.69)
- bull2017(Vol.68)
- bull2016(Vol.67)
- bull2015(Vol.66)
- bull2014(Vol.65)
- bull2013(Vol.64)
- bull2012(Vol.63)
- bull2011(Vol.62)
- bull2010(Vol.61)
- bull2009(Vol.60)
- bull2008(Vol.59)
- bull2007(Vol.58)
- bull2006(Vol.57)
- bull2005(Vol.56)
- bull2004(Vol.55)
- bull2003(Vol.54)
- bull2002(Vol.53)
- bull2001(Vol.52)
- Bulletin of the Geological Survey of Japan(old)
- Annual Report on Active Fault and Paleoearthquake Researches
- Reports, Geological Survey of Japan
- CCOP-GSJ Groundwater Project Report
- CCOP Technical Bulletin
- Cruise Report
- Geological Hazards
- Learning and Education
- GSJ Database Collection
- Collection of links