Series | Geological Map of Volcanoes |
No. | 10 |
Map Name | GEOLOGICAL MAP OF IZU-OSHIMA VOLCANO |
Author | Yoshihisa KAWANABE |
Publication year | 1998 |
Scale | 1:25,000 |
Publisher | Geological Survey of Japan (Geological Survey of Japan, AIST) |
Price | ¥1,870 ( Purchase Guide ) |
Prefecture | Tokyo |
Size | B2(728mm×515mm) |
Downloads | Raster(JPEG, GeoTIFF) data, Vector data, Explanatory Text(PDF) |
Series | Geological Map of Volcanoes |
No. | 10 |
Map Name | GEOLOGICAL MAP OF IZU-OSHIMA VOLCANO |
Author | Yoshihisa KAWANABE |
Publication year | 1998 |
Scale | 1:25,000 |
Publisher | Geological Survey of Japan (Geological Survey of Japan, AIST) |
Price | ¥1,870 ( Purchase Guide ) |
Prefecture | Tokyo |
Size | B2(728mm×515mm) |
Downloads | Raster(JPEG, GeoTIFF) data, Vector data, Explanatory Text(PDF) |
Izu-Oshima Volcano viewed from north, above Motomachi City. |