Series | 1:500,000 Neotectonic Map |
No. | 08 |
Map Name | TOKYO ( 2nd ed.) |
Neotectonic Map, Seismotectonic Map, Gravity Tectonic Map, Explanatory Text | |
Author | [Neotectonic Map] Yuichi SUGIYAMA, Toshihiko SUGAI, Ryusuke IMURA, Kiyohide MIZUNO, Hidenori ENDO, Koichi SHIMOKAWA and Haruo YAMAZAKI |
Publish Year | 1997 |
Publisher | Geological Survey of Japan |
Price | ¥3,190 ( Total 3 sheet+Explanatory Text) ( Purchase Guide ) |
Series | 1:500,000 Neotectonic Map |
No. | 08 |
Map Name | TOKYO ( 2nd ed.) |
Neotectonic Map, Seismotectonic Map, Gravity Tectonic Map, Explanatory Text | |
Author | [Seismotectonic Map] Kenji SATAKE, Mizuho ISHIDA and Yuichi SUGIYAMA |
Publish Year | 1997 |
Publisher | Geological Survey of Japan |
Price | ¥3,190 ( Total 3 sheet+Explanatory Text) ( Purchase Guide ) |
Series | 1:500,000 Neotectonic Map |
No. | 08 |
Map Name | TOKYO ( 2nd ed.) |
Neotectonic Map, Seismotectonic Map, Gravity Tectonic Map, Explanatory Text | |
Author | [Gravity Tectonic Map] Masao KOMAZAWA, Toshio HIROSHIMA, Isao HASEGAWA, Yasuaki MURATA and Yuichi SUGIYAMA |
Publish Year | 1997 |
Publisher | Geological Survey of Japan |
Price | ¥3,190 ( Total 3 sheet+Explanatory Text) ( Purchase Guide ) |