Series | Marine Geology Map Series |
No. | 90 (CD) |
Map Name | MARINE GEOLOGY MAP OF THE VICINITY OF SOUTHERN OKINAWA-JIMA ISLAND |
Scale | 1:200,000 |
Contents |
|
Publish Year | 2018 |
Publisher | Geological Survey of Japan, AIST |
Price | ¥990 ( Purchase Guide ) |
Remarks | It is CD-ROM publication. |
Series | Marine Geology Map Series |
No. | 90 (CD) |
Map Name | Marine Geology Map of The Vicinity of Southern Okinawa-Jima Island |
Scale | 1:200,000 |
Contents |
|
Publish Year | 2018 |
Publisher | Geological Survey of Japan, AIST |
Price | ¥990 ( Purchase Guide ) |
Remarks | It is CD-ROM publication. |